Title | Category | Displacement | Power | Fuel capacity | |||
PGO Ligero 50 2008 | Scooter | 49 cc (2.99 cubic inches) | 3 HP (2.2 kW) | 1.77 gals | |||
PGO BuBu 50 2008 | Scooter | 49 cc (2.99 cubic inches) | 4.62 HP (3.4 kW) | 1.77 gals | |||
PGO Big Max 50 2008 | Scooter | 49 cc (2.99 cubic inches) | --- | --- | |||
PGO G-MAX 50 2008 | Scooter | 49 cc (2.99 cubic inches) | 3 HP (2.2 kW) | 1.98 gals | |||
PGO Evo G-Max 50 2007 | Scooter | 49 cc (2.99 cubic inches) | 4.89 HP (3.6 kW) | 1.98 gals | |||
![]() |
Hyosung ST-E3 EVA 2011 | Scooter | --- | 3.81 HP (2.8 kW) | --- | ||